Students enrolled in pre-approved short-term training courses may request credit towards a related curriculum program. To be eligible, students must first register, pay for, and successfully complete the short-term training course with a satisfactory grade. Afterward, they must be enrolled in the corresponding curriculum program to request the awarded credit. These credit hours will contribute to the student’s graduation requirements at SCC, though they may not transfer to other colleges or universities. A list of pre-approved short-term training courses with their corresponding curriculum programs is available in the tables below.
Approved CE to CU Prior Learning Credit
Agriculture
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
AGR-3001 - Intro to Sustainable Agriculture, 4 CEUs | AGR-139 - Intro to Sustainable Agriculture, 3 | Fall, 2022 |
AGR-3001 - Intro to Animal Science, 4 CEUs | ANS-110 - Animal Science, 3 | Fall, 2022 |
AGR-3001 - Biological Pest Management, 4.8 CEUs | AGR-121 - Biological Pest Management, 3 | Spring, 2024 |
AGR-3001 - Intro to Plant Science, 4.8 CEUs | AGR-160 - Plant Science, 3 | Spring, 2024 |
AGR-3001 - Intro to Soil Science, 6.4 CEUs | AGR-170 - Soil Science, 4 | Spring, 2024 |
Information Systems, Office Systems Tech, Computer Tech, Early Childhood, Business Admin.
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
OST-3100 - Intro Computers, 6.4 CEUs | CIS-110 - Intro to Computers, 4 | Fall, 2022 |
CET I 3100 - Intro to Networks, 6.7 CEUs | NET-125 - Intro to Networks, 3 | Fall, 2022 |
OST-3100 - Microsoft Word Certification 5.4 CEUs | OST-136 - Word Processing, 3 | Fall, 2022 |
OST-3100 - Microsoft Word Certification 5.4 CEUs | OST-136 - Word Processing, 3 | Fall, 2023 |
OST-3100 - Microsoft Word Certification 5.4 CEUs | OST-136 - Word Processing, 3 | Fall, 2022 |
OST I 3150P1 - Medical Billing & Coding Certification Part I, 12 CEUs | OST-148 - Understanding Health Insurance, 3 | Fall, 2023 |
OST-I3150P2 - Medical Billing & Coding Certification Part II, 12.8 CEUs | OST-247 -Understanding Current Procedural, 4 | Fall, 2023 |
OST-I3150P2 - Medical Billing & Coding Certification Part II, 12.8 CEUs | OST-248 -Understanding ICD-10, 4 | Fall, 2023 |
OST-3100 MS Excel Spreadsheets, 6.4 CEUs | CTS-130 - Spreadsheets, 4 | Spring, 2024 |
MED-3030 - Medical Terminology Part I, 4.8 CEUs | OST-141 - Medical Terminology, 3 | Fall, 2022- ENDED SUMMER 23 |
MED-3030 - Medical Billing & Coding Certification Part II, 12.8 CEUs | OST-247 -Understanding Current Procedural, 4 | Fall, 2022- ENDED SUMMER 23 |
EDU-3146 - Child, Family & Community, 4.8 CEUs | EDU-131 - Child, Family & Community, 3 | Spring, 2024 |
EDU-3119 Intro to Early Childhood Education, 6.4 CEUs | EDU-119 - Intro to Early Childhood Education, 4 | Spring, 2024 |
MLS-3810 - Intro to HR Management, 4.8 CEUs | BUS-153 - Human Resources Management, 3 | Spring, 2024 |
MLS-3810 - Intro to Principles of Management, 4.8 CEUs | BUS-137 - Principles of Management, 3 | Spring, 2024 |
MLS-3810 - Intro to Personal Finance, 4.8 CEUs | BUS-125 - Personal Finance | Spring, 2024 |
MLS-3810 - Intro to Business Law, 4.8 CEUs | BUS-115 - Business Law, 3 | Spring, 2024 |
MLS-3810 - Intro to Business, 4.8 CEUs | BUS-110 - Intro to Business 3 | Fall, 2023 |
Accounting
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
ACC-3107 - Principles of Financial Accounting, 8 CEUs | ACC-120 Prin of Financial Acc., 5 | Spring, 2024 |
Air Conditioning Heating and Refrigeration
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
AHR-I3123 Intro to Refrigeration, 12.8 | AHR-110 Intro to Refrigeration, 5 | Fall, 2022 |
AHR-I3131 HVACR Electricity, 6.4 | AHR-111 HVACR Electricity, 3 | Fall, 2022 |
AHR-I3128 Refrigerant Certification, 1.6 CEUs | AHR-160 Refrigeration Certification, 1 | Spring, 2024 |
AHR-I3131 Comfort Cooling, 9.6 CEUs | AHR-113 Comfort Cooling, 4 | Spring, 2024 |
AHR-I3131 Heating Technology, 9.6 CEUs | AHR-112 Heating Technology, 4 | Spring, 2024 |
Automotive
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
AUT-I3137 Engine Repair, 12.8 | AUT-116 Engine Repair, 3 and AUT-116A Engine Repair Lab, 1 | Fall, 2022 |
AUT-I3137 Intro to Transport Tech, 4.8 | TRN-110 Intro to Transport Tech, 2 | Fall, 2022 |
AUT-I3137 Basic Transportation Electricity, 11.2 | TRN-120 Basic Transport Electricity, 5 | Fall, 2023 |
AUT-3137 Engine Performance I, 12.8 CEUs | AUT-181 Engine Performance I, 3 | Spring, 2023 |
AUT-3137 Brake Systems, 12.8 CEUs | AUT-151 Brake Systems, 3 | Spring, 2023 |
AUT-3137 Transport Climate Control, 9.6 CEUs | TRN-140 Transport Climate Control, 2 | Spring, 2023 |
Electricity, Hydraulics, Automation
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
ELC-I3014 Digital Electronics, 9.6 | ELN-133 Digital Electronics, 4 | Fall, 2023 |
ELC-I3014 Intro to Wiring, 6.4 | ELC-120 Intro to Wiring, 3 | Fall, 2022 |
MEC-I3138 Diagrams and Schematics, 4.8 | ELC-125 Diagrams and Schematics, 2 | Fall, 2023 |
ATR-I3115 Mechanisms, 6.4 | MEC-130 Mechanisms, 3 | Fall, 2023 |
HYD-I3607 Hydraulics/Pneumatics I, 8.0 | HYD-110 Hydraulics/Pneumatics I, 3 | Fall, 2023 |
ATR-I3115 Intro to Automation, 8.0 CEUs | ATR-112 Intro to Automation, 3 | Spring, 2024 |
ATR-I3115 Intro to Mechatronics, 6.4CEUs | ATR-115 Intro to Mechatronics, 4 | Spring, 2024 |
MEC-I3138 Motors and Controls, 12.8 CEUs | ELC-117 Motors and Controls, 4 | Spring, 2024 |
ATR-I3115 Intro to PLC, 8.0 CEUs | ELC-128 Intro to PLC, 3 | Fall, 2022 |
ELN-I3025 Analog Electronics, 9.6 CEUs | ELN-131 Analog Electronics, 4 | Spring, 2024 |
MEC-I3138 Machine Process I, 8.0 CEUs | MEC-111 Machine Process I, 3 | Spring, 2024 |
Welding
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
WLD-I3106 GTAW (Tig) Plate, 12.8 | WLD-131 GTAW (Tig) Plate, 4 | Fall, 2023 |
WLD-I3106 Symbols & Specifications, 6.4 | WLD-141 Symbols & Specifications, 3 | Fall, 2023 |
WLD-I3106 Cutting Processes, 6.4 | WLD-110 Cutting Processes, 2 | Fall, 2022 |
WLD-I3106 SMAW (Stick) Plate, 17.6 CEUs | WLD-115 SMAW (Stick) Plate, 5 | Fall, 2022 |
WLD-I3106 SMAW (Stick) Plate/Pipe 16.0 CEUs | WLD-116 SMAW (Stick) Plate/Pipe, 4 | Spring 2024 |
WLD-I3106 GMAW (mig) FCAW/Plate, 12.8 CEUs | WLD-121 GMAW (mig) FCAW/Plate, 4 | Spring, 2024 |
WLD-I3106 GTAW (TIG) Plate, 12.8 CEUs | WLD-131 GTAW (TIG) Plate, 4 | Fall, 2022 |
WLD-I3106 Fabrication I, 12.8 CEUs | WLD-151 Fabrication I, 4 | Spring, 2024 |
Carpentry / Construction
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
CAR-3108 Introduction to Carpentry, 3.2 | CAR-110 Introduction to Carpentry, 4 | Fall, 2022 |
CAR-I3108 Construction I, 9.6 | CST-111 Construction I, 4 | Fall, 2023 |
CST-I3110 Intro to Construction, 4.8 | CST-110 Intro to Construction, 2 | Fall, 2023 |
CAR-3124 Carpentry I, 28.8 CEUs | CAR-111 Carpentry I, 8 | Spring, 2024 |
CAR-3112 Green Bldg & Design Concepts, 4.8 CEUs | SST-140 Green Bldg & Design Concepts, 3 | Spring 2024 |
BPR-3011 Print Reading-Construction, 4.8 CEUs | BPR-130 Print Reading-Construction, 3 | Spring, 2024 |
HRD/Pathway to Employment
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
HRD-I3001 Pathway to Employment-EGR Tech, 8.0 | PTE-114 Pathway to Employement EGR Tech, 3 | Fall, 2023 |
HRD-I3001 Pathway to Employment-Construction, 8.0 | PTE-110 Pathway to Employement-Construction, 3 | Fall, 2022 |
HRD-I3001 Pathway to Employment-Transport, 8.0 | PTE-113 Pathway to Employement Transport, 3 | Fall, 2023 |
Construction Safety
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
OSH-3013 OSHA Construction Safety, 3.2 CEUs | ISC-115 Construction Safety, 2 | Fall, 2022 |
Work Based Learning (WBL)
CE Course Taken | Equivalent CU Course | Semester |
---|---|---|
WBL-3100 | WBL - 111, 1 | Spring, 2024 |
Contact